Statistics for: podarynku.com
Last Update: 30 Jul 2024 - 04:01
Reported period:Month Jun 2024

Close window
 
Robots/Spiders visitors  
39 different robotsHitsBandwidthLast visit
AhrefsBot45,280+77970.97 MB30 Jun 2024 - 23:58
Googlebot31,403+129416.53 MB30 Jun 2024 - 23:56
bingbot18,411+138357.38 MB30 Jun 2024 - 23:52
Googlebot-Image10,6731.87 GB30 Jun 2024 - 23:41
wordpress7,3861.76 MB30 Jun 2024 - 23:52
Applebot2,236+28145.43 MB30 Jun 2024 - 21:54
YandexBot997+75217.57 MB30 Jun 2024 - 23:47
facebookexternalhit1,566+5179.06 MB04 Jun 2024 - 09:52
Yandex ( catchall )1,48353.93 MB30 Jun 2024 - 15:16
Unknown robot (identified by hit on robots.txt)0+11494.05 KB30 Jun 2024 - 23:49
infobot91+211.55 MB25 Jun 2024 - 15:50
dataprovider.com73+15.39 MB09 Jun 2024 - 03:19
YandexImages52452.45 KB27 Jun 2024 - 06:27
empty user agent string462.01 MB30 Jun 2024 - 18:05
Unknown robot identified by bot\*8+2120.27 KB24 Jun 2024 - 16:54
Unknown robot identified by \*bot5+480.25 KB20 Jun 2024 - 12:29
custo7491.67 KB27 Jun 2024 - 22:16
python7117.97 KB19 Jun 2024 - 17:00
Mail.RU Bot2+339.67 KB30 Jun 2024 - 19:21
CFNetwork533.09 KB27 Jun 2024 - 15:39
Dalvik557.86 KB24 Jun 2024 - 14:35
ips-agent3+246.49 KB05 Jun 2024 - 05:14
butterfly466.69 KB26 Jun 2024 - 06:50
SurdotlyBot3+145.39 KB22 Jun 2024 - 07:18
Mediapartners-Google428.88 KB29 Jun 2024 - 15:30
SafeDNSBot1+216.24 KB26 Jun 2024 - 10:44
crawl285.25 KB23 Jun 2024 - 14:20
TelegramBot232.58 KB15 Jun 2024 - 03:06
MSIE 5 - ( Rogue Robot )2202.38 KB13 Jun 2024 - 10:44
motor220.06 KB19 Jun 2024 - 11:00
link114.80 KB03 Jun 2024 - 10:10
Incutio XML1974 Bytes18 Jun 2024 - 00:29
core11.28 MB30 Jun 2024 - 09:56
Konqueror114.88 KB08 Jun 2024 - 20:22
FAST-WebCrawler114.81 KB22 Jun 2024 - 05:48
Curl114.91 KB21 Jun 2024 - 20:12
DuckDuckGo-Favicons-Bot16.97 KB13 Jun 2024 - 03:12
MSIE 6 - ( Rogue Robot )115.38 KB20 Jun 2024 - 17:21
netcraft169.47 KB04 Jun 2024 - 20:47
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats